SwimClear
ITEM # INCASWIM
Description
For new pool and aftermarket installations. SwimClear filters provide the most energy efficient flow with no backwashing to save up to 2,500 gallons of water per year.
- Efficient flow lowers cost of operation
- Cleanable cartridge elements - no backwashing required
- Superior water clarity delivers crystal Clear Water
Models
Technical Specifications
| Model Number | Effective Filtration Area | 2-1/2" SKT x 2-1/2" SLIP Couplings | Dimen. Width | Dimen. Height |
|---|---|---|---|---|
| C2030 | 225 ft.² | • | 24" | 32-1/2" |
| C3030 | 325 ft.² | • | 24" | 34-1/2" |
| C4030 | 425 ft.² | • | 24" | 40-1/2" |
| C5030 | 525 ft.² | • | 24" | 46-1/2" |
Performance Data
| Model Number | Public Design Filtration Area | Turnover 8 Hrs (Gal) | Turnover 10 Hrs (Gal) |
|---|---|---|---|
| C2030 | 84 GPM | 40,230 | 50,400 |
| C3030 | 122 GPM | 58,560 | 73,200 |
| C4030 | 150 GPM | 72,000 | 90,000 |
| C5030 | 150 GPM | 72,000 | 90,000 |
Accessories
Upgrades
Frequently Asked Questions
Manuals
|
|
Models: C2020, C3030, C3040, C3050 |
|
|
Models: C2025, C3025, C4025, C5025, C7000 |
|
|
C2030, C3030, C4030, C5030, C7030 |
Applications
- In-ground pools
- In-ground pool/spa combinations
- In-ground spas (residential or commercial)
Parts
|
|
SwimClear |
